Rental Pricing
Download our current rental prices here: 2020 Rental Rates
Excavators
Eqpt.# | Year | Excavators | Weight (lbs.) | Hourly |
---|---|---|---|---|
69 | 2012 | Volvo EC 380 DL | 87,000.00 | $270 |
19 | 2011 | Volvo EC 360 CLC | 87,000.00 | $270 |
68 | 2006 | Volvo EC 360 BLC | 84,000.00 | $270 |
84,000-lb. Excavator with 12,000-lb. hammer | $500 | |||
10 | 2018 | Volvo ECR355E | 79,000.00 | $260 |
87 | 2015 | Volvo EC300 EL | 68,000.00 | $235 |
59 | 2004 | Volvo EC 290 BLC | 67,000.00 | $215 |
67,000-lb. excavator with 7,300-lb hammer | $420 | |||
67,000-lb. excavator with stump shear | $350 | |||
27 | 2012 | Volvo ECR 235LC | 58,000.00 | $200 |
58,000-lb. excavator with 7,300-lb. hammer | $420 | |||
58,000-lb.-76,000-lb. excavator with ripper - add $20.00/hr. | ||||
76 | 2011 | Hitachi EX 200 LC-3 | 47,000.00 | $195 |
32 | 2008 | Volvo EC 210 CLC | 45,000.00 | $195 |
72 | 2005 | Volvo EW 180 B | 43,000.00 | $210 |
4 | 2017 | Volvo EC 160 EL with rotary bucket | 39,000.00 | $195 |
38,000-lb.-48,000-lb. excavator with 3,700-lb. hammer | $310 | |||
38,000-lb.-48,000-lb. excavator with ripper add $20.00/hr. | ||||
84 | 2018 | Volvo ECR88D | 19,000.00 | $145 |
58 | 2018 | Volvo ECR88D | 19,000.00 | $145 |
56 | 2018 | Volvo ECR88D | 19,000.00 | $145 |
19,000-lb excavator with 750-lb. hammer | $195 | |||
19,000-lb excavator with vibratory compactor | $160 | |||
60 | 2018 | Volvo EC60E with rotary bucket | 15,000.00 | $135 |
Dozers
Eqpt.# | Year | Dozers | Weight (lbs.) | Hourly |
---|---|---|---|---|
6 | 2002 | Cat D6M XL | 34,000 | $185.00 |
1 | 2014 | Cat D5K LGP | 21,500 | $175.00 |
31 | 2005 | Komatsu D39PX-21 | 20,000 | $175.00 |
39 | 2017 | Komatsu D39PX-24 | 20,000 | $175.00 |
Komatso D39PX-24 with GPS-controlled blade | $235.00 | |||
4 | 2004 | Cat D4G LP | 18,000 | $165.00 |
3 | 2001 | John Deere 550 H LT | 17,000 | $145.00 |
Loaders & Backhoes
Eqpt.# | Year | Loaders & Loader/Backhoes | Bucket (cubic yd) | Hourly |
---|---|---|---|---|
55 | 2019 | Volvo L180H | 6.5 | $275.00 |
47 | 2000 | Volvo L150C | 6.0 | $230.00 |
51 | 2011 | Volvo 150G | 6.0 | $230.00 |
65 | 2006 | Volvo L120E | 5.0 | $205.00 |
30 | 1997 | Volvo L120C | 5.0 | $205.00 |
6 | 2004 | Volvo L90E | 3.5 | $175.00 |
34 | 1998 | Volvo L90C | 3.5 | $175.00 |
21 | 1993 | Volvo L90B | 3.5 | $175.00 |
38 | 1999 | Volvo L70C | 2.75 | $165.00 |
50 | 2019 | Volvo L70H | 2.75 | $165.00 |
23 | 2004 | Volvo L60E | 2.5 | $160.00 |
82 | 2012 | Volvo L60F | 2.5 | $160.00 |
35 | 2000 | Volvo L35D | 1.5 | $135.00 |
(All loaders - add $30.00/hr. for sweeper) | ||||
41 | 2012 | Bobcat S175 skid steer | 5500 lbs. | $100.00 |
12 | 2012 | Bobcat S175 skid steer | 5500 lbs. | $100.00 |
22 | 2005 | Bobcat S250 skid steer | 7500 lbs | $120.00 |
36 | 2019 | Bobcat S650 skid steer | 8000 lbs | $120.00 |
Bobact with 18" pavement grinder | $180.00 | |||
All Skid steers - add $20.00/hr. for sweeper) | ||||
3 | 1998 | Cat 416D loader/backhoe | 1.0 | $110.00 |
Compaction Equipment
Eqpt.# | Year | Compaction Equipment | Weight (lbs) | Hourly | Daily (w/o Operator) |
---|---|---|---|---|---|
2 | 2010 | Bomag BW211D-40 | 24,000 | $160.00 | N/A |
26 | 1995 | Hypac C830B roller | 16,000 | $130.00 | N/A |
64 | 2001 | Sakai SV400 roller | 16,000 | $130.00 | N/A |
42 | 1999 | Hypac C820A roller | 11,000 | $110.00 | N/A |
1 | 1987 | Bomag BW 142SF | 11,000 | $110.00 | N/A |
2017 | Bomag BW900-50 1.5-ton roller | 3,000 | $65.00 | N/A | |
Forward/reverse compactor | 1,000 | $260.00 | |||
Hand-operated plate compactor | 150 | $115.00 |
Off-Road Dump Trucks
Eqpt.# | Year | Off Road Dump Trucks | Body Capacity (cubic yd) | Hourly |
---|---|---|---|---|
2 | 1999 | Volvo A35C 6x6 articulated truck | 28.00 | $265.00 |
1 | 2000 | Volvo A30C 6x6 articulated truck | 23.00 | $220.00 |
Dump Trucks
Eqpt.# | Year | Dump Trucks | Body Capacity (cubic yd) | Hourly |
---|---|---|---|---|
2001 | East Tri-Axle trailer dump | 30.00 | $130.00 | |
25 | 2018 | Peterbilt tri-axle | 18.00 | $100.00 |
88 | 2017 | Peterbilt tri-axle | 18.00 | $100.00 |
89 | 2017 | Peterbilt tri-axle | 18.00 | $100.00 |
9 | 2020 | Peterbilt tri-axle | 18.00 | $100.00 |
48 | 2020 | Peterbilt tri-axle | 18.00 | $100.00 |
61 | 2004 | Mack tri-axle | 18.00 | $100.00 |
62 | 2005 | Mack tri-axle | 18.00 | $100.00 |
71 | 2007 | Mack 10-wheel dump | 14.00 | $90.00 |
70 | 2006 | Mack 10-wheel dump | 14.00 | $90.00 |
49 | 2001 | Mack 10-wheel dump | 14.00 | $90.00 |
24 | 2018 | Peterbilt 10-wheel dump truck | 14.00 | $90.00 |
7 | 2007 | Sterling 6-wheel sand/salt/dump truck | 7.00 | $80.00 |
78 | 2002 | Sterling 6-wheel dump truck | 7.00 | $80.00 |
83 | 2008 | GMC 1-ton dump truck | 3.00 | $65.00 |
Water Trucks
Eqpt.# | Year | Water Trucks | Tank Size (Gallons) | Hourly | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|---|---|---|---|
14 | 2006 | Freightliner Tandem Axle | 4,000.00 | 110 | |||
7 | 1985 | Fruehauf trailer with tractor | 9,500.00 | 165 | |||
Fruehauf trailer without tractor (plus delivery fee) | 250 | 750 | 2,250 |
Tractors & Lowbeds
Eqpt.# | Year | Tractors and Lowbeds | Hourly |
---|---|---|---|
20 | 2017 | Kenworth tractor with 55-ton lowbed | 150 |
79 | 2002 | Western Star tractor with 55-ton lowbed | 150 |
Tractor/dump truck with 20-ton tag-along | 115 | ||
Tractor only | 90 |
Screening & Crushing Equipment
Eqpt.# | Year | Screening and Crushing Equipment | Hourly | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|---|---|---|
5 | 2004 | Re-Tech 628R trommel screen | 240 | 1,470 | 4,410 | 13,230 |
3 | 2002 | Re-Tech 513 trommel screen | 160 | 1,120 | 3,360 | 10,080 |
2 | 1994 | Rawson 38242 screen | 130 | 900 | 2,700 | 8,100 |
1 | 1997 | Read Screen-All RD90A | 140 | 990 | 3,125 | 8,820 |
1 | 2012 | Pioneer 26"x 50" jaw crusher | 400 | |||
2 | 2004 | JCI Kodiak 300/6203 cone crusher | P.O.R. |
Water Pumps
Water Pumps | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|
2" and 3" pumps with hoses | 150.00 | 450.00 | 1,350.00 |
4" pumps with hoses | 160.00 | 480.00 | 1,440.00 |
6" pumps with hoses | 400.00 | 1,200.00 | 3,600.00 |
Shoring
Shoring | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|
Trench boxes (24', 20'. 16') each | 310.00 | 930.00 | 2,790.00 |
Small trench box | 210.00 | 630.00 | 1,890.00 |
Manhole boxes (11'x 9', 11'x 11') each | 310.00 | 930.00 | 2,790.00 |
Steel plates (misc. sizes) each | 100.00 | 300.00 | 900.00 |
Traffic Control Devices
Traffic Control Devices | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|
MDOT type 1 barrier | 20.00 | 40.00 | 110.00 |
Traffic drum with weights | 20.00 | 40.00 | 110.00 |
Traffic cones (each) | 20.00 | 40.00 | 110.00 |
Solar-powered message board | 320.00 | 800.00 | 1,600.00 |
High intensity traffic signs | 20.00 | 40.00 | 125.00 |
Miscellaneous Items
Eqpt.# | Year | Misc Items | Hourly | Daily w/o Operator | Weekly w/o Operator | Monthly w/o Operator |
---|---|---|---|---|---|---|
NA | NA | Air compressor with air tools | 300.00 | |||
NA | NA | Trenchless boring tool (up to 3" diameter hole) | 450.00 | |||
NA | NA | Trenchless boring tool with air compressor | 700.00 | |||
NA | NA | Kawasaki Mule | 200.00 | |||
NA | NA | AC Delco diesel powered generator 35KW | 250.00 | |||
NA | NA | Honda generator 2500-watt | 90.00 | |||
33 | 1985 | Schaell RT820 fork lift | 65 | |||
NA | NA | Walk-behind pavement saw with 1 blade (14") | 425.00 | |||
NA | NA | Walk-behind pavement saw with 1 blade (24") | 500.00 | |||
NA | NA | Hay mulcher (hay not included) | 430.00 | |||
NA | NA | Coring machine with 2" to 16" bits | 285.00 | |||
NA | NA | Sewer pipe tester with operator | 520.00 | |||
NA | NA | 12"x 32" test ball | 100.00 | 400 | ||
NA | NA | 20"x 48" test ball | 125.00 | 500 | ||
NA | NA | Water pipe tester | 200.00 | |||
NA | NA | Manhole tester | 200.00 | |||
NA | NA | Cement mixers | 105.00 | |||
NA | NA | Stihl cut-off saw with 1 blade | 105.00 | |||
NA | NA | Concrete chain saw | 125.00 | |||
NA | NA | Laymor Sweeper | 100 | 685.00 | 2055 | |
NA | NA | Confined space equipment-air test, extraction | 170.00 | |||
4,000-watt light tower | 220.00 | 550 | 1650 |
Small Trucks
Small Trucks | Hourly |
---|---|
1.5 ton mechanic's truck | 65 |
1-ton utility truck/pickup with hand tools | 50 |
(Add $40.00 with 3-ton trailer) | |
Pick-up truck with snow plow | 65 |
1.5-ton boom lift truck | 70 |
Labor Rates*
Labor Rates | Hourly |
---|---|
Project manager | 105 |
Site supervisor | 105 |
Foreman | 80 |
Construction worker | 60 |
Mechanic | 100 |
Truck driver | 60 |
Equipment operator | 70 |
*Support vehicles are not included in the above labor rates. (See small trucks for rates).
*Overtime shall apply to the above labor rates at time plus one-half (1-1/2) after 8 hours per day or 40 hours per week.
*Double time shall apply on Sundays, holidays, and nights
Daily rates listed above are based on 9 hours.
Weekly rates listed above are based on 44 hours.
Monthly rates listed above are based on 176 hours.
Mobilization charges are not included in the above listed rates.
Hourly rates are based on a 4 hour minimum