Aggregate Pricing
Download our current pricing here: 2020 Material Prices
Sand Products
Material (Loaded Product Prices) | K-Pit Route 202 Waterboro | B-Pit Hollis Rd. Dayton | H-Pit Mill Turn Rd.Limington | C-Pit Webster Rd. Buxton |
---|---|---|---|---|
Screened Underdrain Sand | $15.00/yd | N/A | N/A | 11.25/yd |
Screened Sand | $15.00/yd | 11.25/yd | N/A | 11.25/yd |
Bank Run Sand | $10.00/yd | 7.00/yd | 7.00/yd | 8.50/yd |
Solid Fill | $3.00/yd | 3.00/yd | N/A | 3.00/yd |
2" Minus Clay Fill | $6.50/yd | N/A | N/A | N/A |
Gravel Products
Material (Loaded Product Prices) | K-PitRoute 202 Waterboro | B-PitHollis Rd.Dayton | H-Pit Mill Turn Rd.Limington | C-PitWebster Rd. Buxton |
---|---|---|---|---|
4" Gravel (Type D) | 12.00/yd | 12.00/yd | 12.00/yd | 12.00/yd |
1 1/2" Crushed Gravel | 13.00/yd | N/A | N/A | 16.50/yd |
3/4" Crushed Gravel | 13.00/yd | N/A | N/A | 16.50/yd |
Type "A" Gravel | 16.50/yd | N/A | N/A | 20.00/yd |
Pavement Grindings (Upon availability) | 35.00yd | N/A | N/A | N/A |
3/4" Reclaim | 19.00/yd | 19.00/yd | N/A | 19.00/yd |
1 1/2" Reclaim | 19.00/yd | N/A | N/A | 19.00/yd |
4" Minus Crushed Concrete Gravel | 10.00/yd | N/A | N/A | N/A |
Stone Products
Material (Loaded Product Prices) | K-PitRoute 202 Waterboro | B-PitHollis Rd.Dayton | H-Pit Mill Turn Rd.Limington | C-PitWebster Rd. Buxton |
---|---|---|---|---|
1 1/2" Crushed Stone | 19.00/yd | N/A | N/A | 22.50/yd |
1 1/2" Washed Septic Stone | 20.00/yd | N/A | N/A | N/A |
3/4" Crushed Stone | 19.50/yd | N/A | N/A | 23.00/yd |
D.O.T. Underdrain Stone | 20.50/yd | N/A | N/A | N/A |
3/8" Crushed Stone | 18.00/yd | N/A | N/A | N/A |
1/4" Crushed Stone | 17.00/yd | N/A | N/A | N/A |
1" - 2" Round Stone | 30.00/yd | N/A | N/A | N/A |
2" - 4" Round Stone | 30.00/yd | N/A | N/A | N/A |
Stone Dust | 7.50/yd | N/A | N/A | 9.50/yd |
Rip-Rap Products
Material (Loaded Product Prices) | K-PitRoute 202 Waterboro | B-PitHollis Rd.Dayton | H-Pit Mill Turn Rd.Limington | C-PitWebster Rd. Buxton |
---|---|---|---|---|
4" (Armor Gravel) | 16.50/yd | N/A | N/A | N/A |
2"-5" Stone | 21.00/yd | N/A | N/A | N/A |
3"-6" Stone | 22.00/yd | N/A | N/A | N/A |
6"-10" Stone | 22.00/yd | N/A | N/A | N/A |
12"-24" Stone | 23.00/yd | N/A | N/A | N/A |
24"-48" Stone | 25.00/yd | N/A | N/A | N/A |
Blasted Quarry Ledge | 8.50/yd | N/A | N/A | N/A |
Landscape Products
Material (Loaded Product Prices) | K-PitRoute 202 Waterboro | B-PitHollis Rd.Dayton | H-Pit Mill Turn Rd.Limington | C-PitWebster Rd. Buxton |
---|---|---|---|---|
Used Granite | 11.00/L.F. | N/A | N/A | N/A |
Screened Loam | 16.00/yd | 16.00/yd | N/A | 16.00/yd |
Unscreened Loam | 10.00/yd | 10.00/yd | N/A | 10.00/yd |
Loam Tailings | 3.00/yd | 3.00/yd | N/A | 3.00/yd |
Erosion Control Mix | 20.00/yd | N/A | N/A | N/A |
Ballfield/Infield Mix | 32.00/yd | N/A | N/A | N/A |
Soil Filter Media | 40.00/yd | N/A | N/A | N/A |
Recycled Products
Material (Loaded Product Prices) | K-PitRoute 202 Waterboro | B-PitHollis Rd.Dayton | H-Pit Mill Turn Rd.Limington | C-PitWebster Rd. Buxton |
---|---|---|---|---|
Concrete w/ Rebar Disposal | 21.00/yd | N/A | N/A | N/A |
Concrete w/o Rebar | 9.00/yd | N/A | N/A | N/A |
Stump / Brush Disposal | 15.00/yd | N/A | 15.00/yd | N/A |
Pavement Disposal | No Charge - Plus $2.00/yd. credit toward purchased materials | N/A |
BULK SALT (SHOP ONLY) Market Price* Please call for info.
SALT/SAND (SHOP ONLY) Please call for price
Minimum Charge for Loaded Product $30.00
Delivery rates:
- 1 to 10 miles: For 12-cubic yard deliveries – add $5.00 per cubic yard to the above prices.
- 11 to 20 miles: For 12-cubic yard deliveries – add $7.50 per cubic yard to the above prices.
- 1 to 10 miles: For 7 to 11-cubic yard deliveries – add $7.50 per cubic yard to the above prices.
- 11 to 20 miles: For 7 to 11-cubic yard deliveries – add $9.50 per cubic yard to the above prices.
For deliveries beyond 20 miles, call for pricing.
NOTE: Please call ahead for items from B-Pit, H-Pit, and C-Pit. Prices may be subject to change without written notice.